OS | Android |
---|---|
RAM | 8 GB |
Item Weight | 188 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Wireless communication technologies | Bluetooth, Wi-Fi |
Connectivity technologies | GSM – Bands B2 (3 / 5 / 8); 3G WCDMA – Bands (1 / 5 / 8); 4G LTE (FDD) – Bands (B1/3/5/8), LTE (TDD) – Band(B38/40/41) |
Special features | Dual SIM;GPS;Music Player;Video PlayerAccelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint (Side), Entity Gyroscope; |
Other display features | Wireless |
Device interface – primary | Microphone |
Other camera features | 16MP |
Audio Jack | 3.5 mm |
Form factor | Touchscreen Phone |
Colour | Titanium Sapphire |
Battery Power Rating | 5000 |
Whats in the box | Handset, earphones, Documentation , microUSB to USB Cable(Type -C), USB Power Adapter, SIM Ejector Pin, Protective Case, Protective Film (1 applied) |
Manufacturer | Vivo |
Item Weight | 188 g |
Vivo Y51 (8GB RAM, 128GB ROM)
- Product 1: 48MP+8MP+2MP AI Triple Rear Primary Camera with Portrait, Photo, Video, Pano, Live Photo, Slo-Mo, Time-Lapse, Pro, DOC, Super Night Mode and 16MP Super Night Selfie Camera with Aura Screen Light
- Product 1: 16.71 cm (6.58) Halo FullView Display with FHD+ resolution
- Product 1: Memory, Storage & SIM: 8GB RAM | 128GB internal memory expandable up to 1TB | Dual SIM with dual standby (4G+4G)
- Product 1: Memory, Storage & SIM: 8GB RAM | 128GB internal memory expandable up to 1TB | Dual SIM with dual standby (4G+4G)
- Product 2: Colorful Design, Excellent Sound
- Product 2: Clear Voice Call, All Day Comfort
₹17,990.00
Buy Now
Reviews
There are no reviews yet.