OS | Android |
---|---|
RAM | 4 GB |
Product Dimensions | 16 x 0.8 x 7.5 cm; 179 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | vivo 1907 |
Wireless communication technologies | Bluetooth, Wi-Fi |
Connectivity technologies | GSM, 4G, (B38/40/41), 3G, 2G, WCDMA, (B1/5/8), TDD, FDD, (B2/3/5/8), LTE, (B1/3/5/8) |
Special features | Dual SIM, E-compass, Accelerometer, Virtual Gyroscope,Fingerprint, GPS, Ambient Light sensor, Video Player, Music Player, Proximity sensor |
Display technology | 6.38 inches, 99.9 cm2,1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) Always-on display |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Resolution | 1080 x 2340 |
Other camera features | 8MP |
Form factor | Touchscreen Phone |
Colour | Diamond Black |
Battery Power Rating | 4500 |
Whats in the box | Handset, Earphones (XE160), USB Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (applied) and Documentation |
Manufacturer | Vivo |
Item Weight | 179 g |
Vivo S1 (4GB RAM, 128GB Storage)
- 16+8+2MP triple rear camera | 32MP front camera
- 16.20 centimeters (6.38 inch) multi-touch capacitive touchscreen with 1080 x 2340 pixels resolution
- Memory, Storage & SIM: 4GB RAM | 128GB internal memory expandable up to 256GB | Dual SIM (nano+nano) dual-standby (4G+4G)
- Android Pie v9.0 operating system with MediaTek Helio P65 octa core processor
- 4500mAh lithium-ion battery with 18W dual-engine fast charging technology
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- Box also Includes: Earphones (XE160), USB Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (applied) and Documentation
- Country of Origin: India
₹16,990.00 – ₹17,990.00
Buy NowRAM | 4 GB, 6 GB |
---|---|
Storage | 128 GB, 64 GB |
Reviews
There are no reviews yet.