OS | Android 11.0 |
---|---|
RAM | 4 GB |
Product Dimensions | 16.4 x 7.6 x 0.8 cm; 190 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | CPH2269 |
Wireless communication technologies | Cellular |
Connectivity technologies | WiFi Bluetooth; |
GPS | True |
Special features | Dual SIM, Side fingerprint, Fingerprint Sensor, Bigger Battery, Smartphone |
Colours displayed | Water Drop Display |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Other camera features | Triple rear Camera ( 13MP + 2MP + 2MP ) | 8MP Front Camera |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | Crystal Black |
Battery Power Rating | 5000 |
Phone Talk Time | 34 Hours |
Phone Standby Time (with data) | 381 Hours |
Whats in the box | Phone,USB cable,Charger,SIM ejector tool,Protective case,Quick start guide,Safety guide |
Manufacturer | OPPO |
Country of Origin | India |
Item Weight | 190 g |
Oppo A16 (4GB RAM, 64GB Storage)
- 6.52″ Inch (16.55cm) HD+ Water Drop Display | Screen to body ratio 88.7%. Side mounted Fingerprint
- MediaTek Helio G35 GPU IMG GE8320 @ 680 MHz | Powerful 2.3 GHz Octa-core processor, support LPDDR4X memory
- 5000 mAh lithium polymer battery
- 13MP Triple Camera ( 13MP Main + 2MP Mono + 2MP macro Lens) | 8MP Front Camera.
- Memory, Storage & SIM: 4GB RAM | 64GB | Dual SIM (nano+nano) dual-standby (4G+4G).| Color OS 7.2 based on Android 11.0
₹12,990.00
Buy Now
Reviews
There are no reviews yet.