OS | Android 11.0 |
---|---|
RAM | 8 GB |
Product Dimensions | 16 x 7.3 x 0.8 cm; 173 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | CPH2285 |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi |
GPS | True |
Special features | Fast Charging Support, Gamer mode, Dual SIM, Fingerprint Sensor, Smartphone |
Display technology | AMOLED |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Other camera features | Quad Rear Camera (48MP + 8MP + 2MP + 2MP) | 16MP Front Camera |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | Fluid black |
Battery Power Rating | 4310 |
Phone Talk Time | 33.7 Hours |
Phone Standby Time (with data) | 458 Hours |
Whats in the box | Phone,Earphones,USB cable,Charger,SIM ejector tool,Protective case,Quick start guide,Safety guide |
Manufacturer | OPPO |
Country of Origin | India |
Item Weight | 173 g |
OPPO F19 Pro (8GB RAM, 128GB/256GB Storage)
- 6.43″ Inch (16.3cm) FHD+ Super AMOLED Punch-hole Display with 2400×1080 pixels. Larger screen to body ratio of 90.8%.|In-Display Fingerprint 3.0.
- Android v11 based ColorOS 11.1 operating system with 2.2GHz MediaTek Helio P95 octa core processor, IMG 9XM-HP8 GPU
- Memory, Storage & SIM: 8GB RAM | 256GB internal memory can be expandable up to 256GB | Dual SIM (nano+nano) dual-standby (4G+4G)
- Battery: 4310mAH lithium-polymer massive battery with 30W VOOC Flash Charge 4.0 | Super Night standby mode.
- 48MP Quad Camera ( 48MP Main + 8MP Wide Angle Macro + 2MP Portrait Mono Lens + 2MP Macro Mono Lens) | 16MP Front Camera.
₹17,990.00 – ₹18,990.00
Buy NowRAM | 8 GB |
---|---|
Storage | 128 GB, 256 GB |
Reviews
There are no reviews yet.