SUMMARY
Processor Chipset | MediaTek Dimensity 9200 MT6985 |
RAM | 12 GB |
Rear Camera | Triple (50MP + 48MP + 32MP) |
Internal Memory | 256 GB |
Screen Size | 6.8 inches (17.27 cms) |
Battery Capacity | 4300 mAh |
PERFORMANCE
Chipset | MediaTek Dimensity 9200 MT6985 |
No Of Cores | 8 (Octa Core) |
CPU | 3.05GHz, Single core, Cortex X32.85GHz, Tri core, Cortex A7151.8GHz, Quad core, Cortex A510 |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 12 GB |
RAM Type | LPDDR5X |
Graphics | Immortalis-G715 MC11 |
DESIGN
Build | Plastic back panel |
Height | 6.55 inches (166.4 mm) |
Width | 2.98 inches (75.8 mm) |
Thickness | 0.3 inches (7.7 mm) |
Weight | 198 grams |
Colors | Moonlight Muse, Mist Rose, Mirror Night |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1080 x 2520 pixels |
Aspect ratio | 21:9 |
Display Type | AMOLED, Schott Xensation Glass |
Size | 6.8 inches (17.27 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 403 pixels per inch (ppi) |
Brightness | 1600 nits |
Protection | Yes |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 1B Colors |
Screen to body percentage | 85.83 % |
CAMERA
Rear camera setup | Triple |
Rear camera(Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture24 mm focal length1.56″ sensor size1µm pixel size |
Rear camera(Secondary) | 48 MP resolutionUltra-Wide Angle lensf/2.2 aperture14 mm focal length |
Rear camera(Tertiary) | 32 MP resolutionTelephoto lensf/2.0 aperture47 mm focal length |
Front camera setup | Single |
Front camera(Primary) | 32 MP resolutionWide Angle (90° FoV) lensf/2.4 aperture21 mm focal length2.74″ sensor size0.8µm pixel size |
Sensor | Exmor-RS CMOS Sensor |
Flash | LED Rear flash |
Video Resolution(Rear) | 3840×2160 @ 30 fps1920x1080 @ 60 fps |
Video Resolution(Front) | 3840×2160 @ 30 fps1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-Polymer |
Capacity | 4300 mAh |
Removable | No |
Fast Charging | Yes, Super Flash, 44W |
Charging speed | 50 % in 23 minutes (claimed by Brand) |
Wireless Charging | No |
STORAGE
Internal Memory | 256 GB |
Memory type | UFS 4.0 |
Expandable Memory | No |
SOFTWARE
Operating System | Android v13 |
Custom UI | ColorOS |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands |
5G:FDD N1 / N3 / N5 / N8 / N12 / N20 / N28 ; TDD N38 / N41 / N66 / N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)
|
SIM2 Bands |
5G:FDD N1 / N3 / N5 / N8 / N12 / N20 / N28 ; TDD N38 / N41 / N66 / N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)
|
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/e/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.3 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: MP4 |
SENSORS
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Reviews
There are no reviews yet.