OS | Android |
---|---|
RAM | 8 GB |
Product Dimensions | 15.9 x 0.9 x 7.4 cm; 176 Grams |
Batteries | 1 Lithium Metal batteries required. (included) |
Item model number | vivo 1919 |
Wireless communication technologies | Bluetooth, Wi-Fi |
Connectivity technologies | 2G;GSM;(B2/3/5/8);3G;WCDMA;(B1/5/8);4G;FDD-LTE;(B1/3/5/8);TDD-LTE;(B38/B39/40/41) |
Special features | In-Display fingerprint scanning, Dual SIM, Accelerometer, Ambient light sensor, GPS, E-Compass, Video Player, Virtual gyroscope, Music Player, Proximity sensor |
Display technology | Super AMOLED capacitive touchscreen, 16M colors, 19.5:9 ratio (~404 ppi density) |
Colours displayed | 404 ppi pixel density |
Other display features | Wireless |
Other camera features | 48MP+8MP+2MP+2MP, Quad Rear Camera (48MP + 8MP + 2MP + 2MP) | 32MP Front Camera |
Audio Jack | 3.5 mm |
Form factor | Touchscreen Phone |
Colour | Midnight Ocean |
Battery Power Rating | 4500 |
Whats in the box | Handset, Earphones, Type-C to USB Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (applied), User manual |
Manufacturer | Vivo |
Item Weight | 176 g |
Vivo V17 (8GB RAM, 128GB Storage)
- 32MP Front Camera | AI Quad Rear Camera 48MP+8MP+2MP+2MP
- 16.36cm (6.44) E3 S Amoled FHD+ Display
- Memory, Storage & SIM: 8GB RAM | 128GB internal memory & upto 256 GB expandable | Dual SIM (nano+nano) dual-standby (4G+4G)
- In-Display Fingerprint
- Android Pie v9 based on OS 9.2 operating system with Qualcomm Snapdragon 675AIE octa core processor
- 4500mAH lithium-ion battery | 18W dual-engine fast charging technology
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
₹24,990.00
Buy Now
Reviews
There are no reviews yet.