OS | Android |
---|---|
RAM | 4 GB |
Product Dimensions | 16.4 x 0.8 x 7.6 cm; 192 Grams |
Batteries | 1 A batteries required. (included) |
Item model number | vivo 2029 |
Wireless communication technologies | Bluetooth, Wi-Fi |
Connectivity technologies | GSM;(B3/5/8);WCDMA;(B1/5/8);TDD-LTE;(B38/40/41):(120M);PD2034BF_RU;(NFC supports)/PD2034BF_SA/PD2034BF_EG;WCDMA;(B1/5/8);TDD-LTE;(B38/39/40/41;(120M);FDD-LTE;(B1/3/5/7/8/18/19/20/26/28) |
Special features | Fingerprint, 13+2+2MP rear camera | 8MP front camera Dual SIM, E-compass, Accelerometer, Gyroscope, Camera, GPS, Ambient Light sensor, ;;Dual SIM;GPS;Music Player;Video Player;;Accelerometer;Ambient Light sensor;Proximity sensor;E-compass;Fingerprint;Gyroscope;, Video Player, Music Player, Proximity sensor |
Other display features | Wireless |
Other camera features | Triple Rear Camera (13MP + 2MP + 2MP) | 8MP Front Camera |
Form factor | Touchscreen Phone |
Colour | Dawn White |
Battery Power Rating | 5000 |
Whats in the box | Handset, Documentation, USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case, Protective Film (1 Applied) |
Manufacturer | Vivo |
Item Weight | 192 g |
Vivo Y20 (4GB RAM, 64GB Storage)
- 13+2+2MP rear camera | 8MP front camera
- 16.55 centimeters (6.51 inch) HD+ display with 720 x 1600 pixels resolution
- Memory, Storage & SIM: 4GB RAM | 64GB internal memory expandable up to 256GB | Dual SIM (nano+nano) dual-standby (4G+4G)
- Funtouch OS 10.5 based on Android v10 operating system with Qualcomm Snapdragon 460 octa core processor
- 5000mAH lithium-ion battery
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- Box also includes: Documentation, USB cable, USB power adapter, sim ejector pin, protective case, protective film (1 applied)
₹12,990.00 – ₹13,990.00
Buy NowRAM | 4 GB, 6 GB |
---|---|
Storage | 64 GB |
Reviews
There are no reviews yet.