OS | Android |
---|---|
RAM | 4 GB |
Product Dimensions | 16.2 x 0.9 x 7.6 cm; 197 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | vivo 1938 |
Wireless communication technologies | Bluetooth, Wi-Fi |
Connectivity technologies | GSM, B2, (3/5/8), Band(B38/40/41), 4G, 3G, (1/5/8), WCDMA, (TDD), LTE, (B1/3/5/8), (FDD) |
Special features | Fingerprint, Dual SIM, Accelerometer, Ambient light sensor, GPS, FM Radio, E-Compass, Entity gyroscope, Video Player, Music Player, Proximity sensor |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Resolution | 1560 x 720 |
Other camera features | Rear Camera (8 MP) |
Audio Jack | 3.5 mm |
Form factor | Smartphone |
Colour | Emerald Black |
Battery Power Rating | 5000 |
Whats in the box | Handset, Documentation, microUSB to USB Cable(Type -C), USB Power Adapter, SIM Ejector Pin, Protective Case, Protective Film (1 applied) |
Manufacturer | Vivo |
Item Weight | 197 g |
Vivo Y30 (4GB RAM, 128GB Storage)
- 16.44 centimeters (6.47-inch) HD+ iView display with 1560 x 720 pixels resolution
- 5000mAH lithium-ion battery
- Memory, Storage & SIM: 4GB RAM | 128GB internal memory expandable up to 256GB | Dual SIM (nano+nano) dual-standby (4G+4
- Funtouch OS 10 (Based on Android v10) operating system with MediaTek Helio P35 octa core process
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
₹13,990.00 – ₹14,990.00
Buy NowRAM | 4 GB, 6 GB |
---|---|
Storage | 128 GB |
Reviews
There are no reviews yet.