OS | Funtouch OS 11.1 (Based on Android 11) |
---|---|
RAM | 6 GB |
Product Dimensions | 16.4 x 7.5 x 0.8 cm; 188 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Wireless communication technologies | Cellular |
Connectivity technologies | 4g |
Special features | Rear Camera, Front Camera, Dual_Sim, LED Flash, Fast Charging |
Colours displayed | FHD+ Display |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Other camera features | Triple Rear Camera (48MP+8MP+2MP) | 16MP Front Camera |
Form factor | Bar |
Colour | Titanium Sapphire |
Battery Power Rating | 5000 |
Whats in the box | Handset, Earphone, Documentation , microUSB to USB Cable(Type -C), USB, Power Adapter, SIM Ejector Pin, Protective Case, Protective Film (1 applied) |
Manufacturer | Vivo Mobile India Pvt Ltd |
Item Weight | 188 g |
Vivo Y51A (6GB RAM, 128GB Storage)
- 48MP+8MP+2MP Rear Camera | 16MP Selfie Camera
- 16.71cm (6.58″) FHD+ Display with 2408 x 1080 pixels resolution.
- Memory & SIM: 6GB RAM | 128GB internal memory | Dual SIM (nano+nano) dual-standby (4G).
- Funtouch OS 11.1 operating system with Qualcomm Snapdragon 662 Octa core processor.
- 18W fast charging with 5000mAh battery (Type-C).
₹16,990.00 – ₹17,990.00
Buy NowRAM | 6 GB, 8 GB |
---|---|
Storage | 128 GB |
Reviews
There are no reviews yet.